Naki Uwila Kuhilihi

ʻO ka wehewehe pōkole:

Kahi o ke kumu: Zhejiang, Kina

Ka inoa inoa: wzysdq

Ka helu kumu: 7.9*300mm

ʻAno: Paʻa ponoʻī

Mea: 304 kila kila, 304 kila kila

Ka inoa o ka huahana: ʻO ke kaula kila kuhili ʻole i hoʻoheheʻe ʻia

Mānoanoa (mm): 0.25

Nui: Nui maʻamau

kala: ʻeleʻele

Hiʻona: Paʻa a paʻa

Ka nui: 100 mau ʻāpana / pūʻolo


Huahana Huahana

Huahana Huahana

 ʻAʻano Laka Uila-Barb-Lock

ʻIke ʻenehana

Mea- Laka Barb: Ke kila kila kila 304 a i ʻole 316.
Kaulana Mahana: -40°C a 85°C
Kala: Nature a ʻeleʻele paha
Hiki i ke ahi:UL94V-2
Nā waiwai ʻē aʻe: Halogen Free, UV-pale

Hiʻona Huahana

1.Stainless steel barb hāʻawi i ka hana maʻamau a me ka hilinaʻi a me ka hiki ke hoʻololi palena ʻole ma o ka laulā pūʻulu holoʻokoʻa.
2.High ikaika a me ka ikaika milo haʻahaʻa.
3.Stippled kaula kino pale lateral neʻe ma luna o ka pūpū.
4. He mea maʻalahi ke kiʻi ʻana i ka piko mai nā papa pālahalaha a hāʻawi i ka wili mua e wikiwiki i ka hoʻokomo ʻana.
5.High loop Strength ma mua o nā kūlana ʻoihana.
6. Loaʻa nā ʻano mea like ʻole no nā noi kikoʻī.
7.No ka hoʻohana i loko a i waho paha.

'ikamu helu Nui Puke Anawaena Min.loop Tesile ikaika
L(ʻīniha) L(mm) W(ʻīniha) W(mm) (ʻīniha) (mm) LBS KGS
YN-100 3.93” 100 0.181” 4.6 0.87” 22 100 46
YN-150 5.90” 150 0.181” 4.6 1.38” 35 100 46
YN-200 7.87” 200 0.181” 4.6 1.97” 50 100 46
YN-250 9.84” 250 0.181” 4.6 2.56” 65 100 46
YN-300 11.80” 300 0.181” 4.6 3.15” 80 100 46
YN-350 13.78” 350 0.181” 4.6 3.50” 89 100 46
YN-400 15.75” 400 0.181” 4.6 4.13” 105 100 46
YN-450 17.72” 450 0.181” 4.6 4.53” 115 100 46
YN-500 19.69 500 0.181” 4.6 5.04” 128 100 46
YN-550 21.65” 550 0.181” 4.6 5.91” 150 100 46
YN-600 23.62 600 0.181” 4.6 7.09” 180 100 46
YN-700 27.56” 700 0.181” 4.6 7.68” 195 100 46
YN-850 33.46” 850 0.181” 4.6 9.84” 250 100 46
YN-1050 41.34” 1050 0.181” 4.6 11.22” 285 100 46
YN-150 5.90” 150 0.311” 7.9 1.38” 35 176 80
YN-175 6.88” 175 0.311” 7.9 1.57” 40 176 80
YN-200 7.87” 200 0.311” 7.9 1.97” 50 176 80
YN-260 10.24” 260 0.311” 7.9 2.56” 65 176 80
YN-300 11.80” 300 0.311” 7.9 3.15” 80 176 80
YN-350 13.78” 350 0.311” 7.9 3.50” 89 176 80
YN-400 15.75” 400 0.311” 7.9 4.13” 105 176 80
YN-450 17.72” 450 0.311” 7.9 4.53” 115 176 80
YN-500 19.69” 500 0.311” 7.9 5.04” 128 176 80
YN-550 21.65” 550 0.311” 7.9 5.91” 150 176 80
YN-600 23.62” 600 0.311” 7.9 7.09” 180 176 80
YN-700 27.56” 700 0.311” 7.9 7.68” 195 176 80
YN-850 33.46” 850 0.311” 7.9 9.84” 250 176 80
YN-1050 41.34” 1050 0.311” 7.9 11.22” 285 176 80
YN-150 5.90” 150 0.724” 12 1.38” 35 264 120
YN-200 7.87” 200 0.724” 12 1.97” 50 264 120
YN-250 9.84” 250 0.724” 12 2.56” 65 264 120
YN-300 11.80” 300 0.724” 12 3.15” 80 264 120
YN-350 13.78” 350 0.724” 12 3.50” 89 264 120
YN-400 15.75” 400 0.724” 12 4.13” 105 264 120
YN-450 17.72” 450 0.724” 12 4.53” 115 264 120
YN-500 19.69” 500 0.724” 12 5.04” 128 264 120
YN-550 21.65” 550 0.724” 12 5.91” 150 264 120
YN-600 23.62” 600 0.724” 12 7.09” 180 264 120
YN-700 27.56” 700 0.724” 12 7.68” 195 264 120
YN-850 33.46” 850 0.724” 12 9.84” 250 264 120

图片2fgadfa


  • Mua:
  • Aʻe:

  • Nā Huahana Pili

    WhatsApp Online Chat !