ʻO ka mea hoʻokuʻu hikiwawe ʻāʻī ʻākau o Corrugated Conduit

ʻO ka wehewehe pōkole:

Kahi o ke kumu: Zhejiang, Kina

Kapa inoa: YAONAN

Helu Kumu: M12x1.5

ʻAno: mea hoʻohui

Hoʻohana: ʻO ke kahawai maʻalahi, hoʻohui i nā paipu

Ke kāne: Kāne

Nā pine: hana maʻamau

kala: ʻeleʻele

Mea: Nylon

Palapala hōʻoia: CE ROHS

Ka Mahana Hana: Static:-40~100

Loko: Metric Standard

Hiʻona: Waterproof-Auto Connector

inoa huahana: hoʻopili conduit flexible


Huahana Huahana

Huahana Huahana

Nānā Huahana

♦Material: Nylon (Polyamide)
♦ Nui o ka Uila: Metric/PG thread
♦Panahana hana: -40 ~ + 110 “C
♦ kala.Hiki ke hoʻopilikino ʻia nā kala ʻē aʻe
♦ ʻAno: ʻO ka laka kūloko a me ka hoʻolālā kūikawā o ke kino, ʻO ka hoʻokomo ʻana a me ka wehe ʻana wale nō e pono e hoʻokomo a wehe ʻia me ka ʻole o nā mea hana.
♦ Hoʻohana: YN -SM-W ʻO ka mea hoʻohui hose kihi ʻākau he huahana like ia o ka conduit corrugated maʻalahi, Hiki iā ia ke komo i ka pahu hāmeʻa a hoʻokumu ʻia hoʻi ma ke koho ʻana i ke komo ʻana i ke kaula i loko a me waho o nā mea uila, Just e hoʻopili i ka hose i loko o ka mea hoʻohui

'ikamu Hose kūpono metric thread nui AGOD(MM) AG ID (MM) G ( MM ) H Hoʻopili (PCS/BAG)
SM-W-M12 AD10.0 M12x1.5 12 9 10 32 16
SM-W-M16 AD13.0 M16x1.5 16 11 10 34.5 20
SM-W-M18 AD15.8 M18x1.5 18 12 10 37.5 24
SM-W-M20 AD18.5 M20x1.5 20 16 11.5 43.5 27
SM-W-M24 AD21.2 M24x1.5 24 17 13 49 31
SM-W-M25 AD25.0 M25x1.5 25 19.5 13 52 32
SM-W-M27 AD28.5 M27x2.0 27 23 13 57 34
SM-W-M30 AD28.5 M30x2.0 30 23 13 57 34
SM-W-M32 AD34.5 M32x1.5 32 27 14.5 64 43
SM-W-M36 AD34.5 M36x2.0 36 29 14.5 64 43
SM-W-M40 AD42.5 M40x1.5 40 35 14.5 72 50
SM-W-M48 AD42.5 M48x2.0 48 38 14.5 72 50
SM-W-M50 AD54.5 M50x1.5 50 44 16 84 64
SM-W-M60 AD54.5 M60x1.5 60 53 16 84 64
SM-W-PG7 AD10.0 PG7 12.5 9 10 32 16
SM-W-PG9 AD13.0 PG9 15.2 11.6 10 34.5 20
SM-W-PG11 AD15.8 PG11 18.6 13.5 10 37.5 24
SM-W-PG13.5 AD18.5 PG13.5 20.4 16 11 43.5 27
SM-W-PG16 AD21.2 PG16 22.5 17.5 13 49 31
SM-W-PG21 AD28.5 PG21 28.3 23 13 57 34
SM - W-PG29 AD34.5 PG29 37 30 14.5 64 43
SM-W-PG36 AD42.5 PG36 47 38 14.5 72 50
SM-W-PG48 AD54.5 PG48 59.3 52 16 84 64

  • Mua:
  • Aʻe:

  • Nā Huahana Pili

    WhatsApp Online Chat !