Cochlea de Wire Caps Connector
Factory Price Electrical End Caps /Filum CapsConnector
Singula
♦ plastic crusta: ERPP plasticitas calida UL 94 v-2 flamma retardat, gradus, excellens velit Non facile senescit
♦ Ver: summus gradus ferro, tenacitas
♦ Productum lineamenta: summa quinque exemplorum, color proprius, consuetudo esse potest, applicabilis ad 22 —10(AWG) continens omnium generum filum diametri filum
♦ Applicationem: apta omnibus electrica products, familia wiring terminalem apparatum, ut reusable, tutus, et certa
ITEM NO. | (H) | (w) | (D) | Idonea filis | COLO COLUI CULTUM |
(mm) | (mm) | (mm) | |||
P71 | 15 | 8.5 | 6.5 | MIN#20X1+#22X1 | Gray |
MAX#16X2 | |||||
P72 | 18 | 10 | 7.5 | MIN#20X3 | caeruleum |
MAX#16X3 | |||||
P73 | 20 | 11.5 | 9.5 | MIN#20X3 | 0range |
MAX#16X3+#18X1 | |||||
P74 | 23.5 | 13.5 | 10.8 | MIN#14X1+#18X1 | flavum |
MAX#14X4+#18X1 | |||||
P75 | 23.5 | 15.5 | 12.7 | MIN#14X2 | rubrum |
MAX#10X2+#12X2 |