Kpọgide na Wire Caps Connector
Ọnụ ahịa ụlọ ọrụ eletriki njedebe njedebe /Okpu wayaNjikọ
Nkọwa
♦ plastic shei: ERPP na-ekpo ọkụ plasticity UL 94 v-2 ire ọkụ retardant, ọkwa, mma mkpuchi adịghị mfe ịka nká
♦ Mmiri: elu-ọkwa ígwè, tenacity
♦ Product atụmatụ: a ngụkọta nke ise ụdị, pụrụ iche na agba nwere ike ịbụ omenala, ọdabara nwere 22 -10 (AWG) Nchikota nile di iche iche nke waya dayameta nke waya
♦ Ngwa: dabara maka ụdị eletriki niile, akụrụngwa ọnụ ụlọ wiring, dị ka reusable, Safe, na a pụrụ ịdabere na ya.
ITEM.Mba. | (H) | (w) | (D) | WIRE dị mma | Agba |
(mm) | (mm) | (mm) | |||
P71 | 15 | 8.5 | 6.5 | MIN#20X1+#22X1 | Agba ntụ |
MAX#16X2 | |||||
P72 | 18 | 10 | 7.5 | MIN#20X3 | Acha anụnụ anụnụ |
MAX#16X3 | |||||
P73 | 20 | 11.5 | 9.5 | MIN#20X3 | 0 nso |
MAX#16X3+#18X1 | |||||
P74 | 23.5 | 13.5 | 10.8 | MIN#14X1+#18X1 | Odo |
MAX#14X4+#18X1 | |||||
P75 | 23.5 | 15.5 | 12.7 | MIN#14X2 | Uhie |
MAX#10X2+#12X2 |