Stainless hlau Cable Tie

Lus piav qhia luv luv:

Qhov chaw ntawm Keeb Kwm: Zhejiang, Suav

Hom Lub Npe: wzysdq

Qauv nab npawb: 7.9 * 300mm

Hom: Self-locking

Khoom siv: 304 stainless hlau, 304 stainless hlau

Khoom npe: Yas sprayed stainless hlau khi

Thickness (hli): 0.25

Loj: Customize

Xim: dub

Feature: ruaj khov thiab ruaj khov

Ntim: 100pcs / pob


Product Detail

Khoom cim npe

 Cable Tie-Barb-Lock Hom

Cov ntaub ntawv technical

Cov Khoom Siv - Xauv Barb: Stainless Hlau Qib 304 lossis 316.
Qhov kub thiab txias: -40 ° C txog 85 ° C
Xim: Ntuj los yog Dub
Flammability: UL94V-2
Lwm yam khoom: Halogen Dawb, UV-resistant

Khoom Feature

1.Stainless steel barb muab kev ua haujlwm zoo ib yam thiab kev ntseeg tau thiab tsis muaj peev xwm kho tau los ntawm tag nrho cov pob ntau yam.
2.High Strength thiab qis xov quab yuam.
3.Stippled pluaj lub cev tiv thaiv kev txav mus los ntawm lub nras.
4.Curved tip yog ib qho yooj yim mus nqa los ntawm cov chaw tiaj tus thiab tso cai rau kev pib threading kom nrawm dua.
5.High loop Strength tshaj kev lag luam qauv.
6.A ntau yam khoom siv muaj peev xwm rau kev siv tshwj xeeb.
7.Rau sab hauv tsev lossis sab nraum zoov siv.

Yam khoom No Loj Bundle Diameter Min.loop Tesile zog
L (inch) L (mm) W (inch) W (mm) (inch) (mm) LBS KGS
YN-100 3.93 " 100 0.181 " 4.6 0.87 " 22 100 46
YN-150 5.90 " 150 0.181 " 4.6 1.38 " 35 100 46
YN-200 7.87 " 200 0.181 " 4.6 1.97 " 50 100 46
YN-250 9.84 " 250 0.181 " 4.6 2.56 " 65 100 46
YN-300 11.80 Nws. 300 0.181 " 4.6 3.15 " 80 100 46
YN-350 13.78 " 350 0.181 " 4.6 3.50 " 89 100 46
YN-400 15.75 " 400 0.181 " 4.6 4.13 " 105 100 46
YN-450 17.72 " 450 0.181 " 4.6 4.53 " 115 100 46
YN-500 19.69 Nws 500 0.181 " 4.6 5.04 " 128 100 46
YN-550 21.65 " 550 0.181 " 4.6 5.91 " 150 100 46
YN-600 23.62 Nws 600 0.181 " 4.6 7.09 " 180 100 46
YN-700 27.56 " 700 0.181 " 4.6 7.68 " 195 100 46
YN-850 33.46 " 850 0.181 " 4.6 9.84 " 250 100 46
YN-1050 41.34 " 1050 0.181 " 4.6 11.22 " 285 100 46
YN-150 5.90 " 150 0.311 " 7.9 ib 1.38 " 35 176 80
YN-175 6.88 " 175 0.311 " 7.9 ib 1.57 " 40 176 80
YN-200 7.87 " 200 0.311 " 7.9 ib 1.97 " 50 176 80
YN-260 10.24 " 260 0.311 " 7.9 ib 2.56 " 65 176 80
YN-300 11.80 Nws. 300 0.311 " 7.9 ib 3.15 " 80 176 80
YN-350 13.78 " 350 0.311 " 7.9 ib 3.50 " 89 176 80
YN-400 15.75 " 400 0.311 " 7.9 ib 4.13 " 105 176 80
YN-450 17.72 " 450 0.311 " 7.9 ib 4.53 " 115 176 80
YN-500 19.69 " 500 0.311 " 7.9 ib 5.04 " 128 176 80
YN-550 21.65 " 550 0.311 " 7.9 ib 5.91 " 150 176 80
YN-600 23.62 " 600 0.311 " 7.9 ib 7.09 " 180 176 80
YN-700 27.56 " 700 0.311 " 7.9 ib 7.68 " 195 176 80
YN-850 33.46 " 850 0.311 " 7.9 ib 9.84 " 250 176 80
YN-1050 41.34 " 1050 0.311 " 7.9 ib 11.22 " 285 176 80
YN-150 5.90 " 150 0.724 " 12 1.38 " 35 264 120
YN-200 7.87 " 200 0.724 " 12 1.97 " 50 264 120
YN-250 9.84 " 250 0.724 " 12 2.56 " 65 264 120
YN-300 11.80 Nws. 300 0.724 " 12 3.15 " 80 264 120
YN-350 13.78 " 350 0.724 " 12 3.50 " 89 264 120
YN-400 15.75 " 400 0.724 " 12 4.13 " 105 264 120
YN-450 17.72 " 450 0.724 " 12 4.53 " 115 264 120
YN-500 19.69 " 500 0.724 " 12 5.04 " 128 264 120
YN-550 21.65 " 550 0.724 " 12 5.91 " 150 264 120
YN-600 23.62 " 600 0.724 " 12 7.09 " 180 264 120
YN-700 27.56 " 700 0.724 " 12 7.68 " 195 264 120
YN-850 33.46 " 850 0.724 " 12 9.84 " 250 264 120

kev 2fgadfa ua


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom

    WhatsApp Online Sib Tham!