14-6AWG Gauge Yas Kaw Kawg Crimp Hlau Connectors
14-6AWG Gauge Yas Kaw Kawg Crimp Cap Hlau Connectors
Paub meej
♦ Lub plhaub yas: ERPP kub plasticity UL 94 v-2 nplaim retardant, qib, zoo rwb thaiv tsev Tsis yooj yim rau kev laus
♦ Caij nplooj ntoos hlav: qib high-qib steel, tenacity
♦ Cov khoom nta: tag nrho ntawm tsib tus qauv, xim tshwj xeeb tuaj yeem ua kev cai, siv tau kom muaj 22 -10 (AWG) ua ke ntawm txhua yam ntawm txoj kab uas hla ntawm cov hlau
♦ Daim Ntawv Thov: tsim nyog rau txhua yam khoom siv hluav taws xob, cov khoom siv hluav taws xob hauv tsev, xws li rov siv tau, nyab xeeb, thiab txhim khu kev qha
1.Peel lub tsho tiv no
2.Insert cov hlau nyob rau hauv ces nruj
Yam khoom.NO. | (H) | (w) | (D) | SUITABLE WIRES | COLOR |
(mm) | (mm) | (mm) | |||
P71 | 15 | 8.5 | 6.5 | MIN#20X1+#22X1 | Grey |
MAX #16X2 | |||||
P72 | 18 | 10 | 7.5 | MIN #20X3 | Xiav |
MAX #16X3 | |||||
P73 | 20 | 11.5 | 9.5 ib | MIN #20X3 | 0 qib |
MAX#16X3+#18X1 | |||||
P74 | 23.5 Nws | 13.5 Nws | 10.8 ib | MIN#14X1+#18X1 | Daj |
MAX#14X4+#18X1 | |||||
P75 | 23.5 Nws | 15.5 ib | 12.7 ib | MIN #14X2 | Liab |
MAX#10X2+#12X2 |