Rwb thaiv tsev daim kab xev Polyolefin Kub Shrink Tube

Lus piav qhia luv luv:

Qhov chaw ntawm Keeb Kwm: Zhejiang, Suav

Hom Lub Npe: YAONAN

Tus Qauv Zauv: YN-HST001

Hom: rwb thaiv tsev lub tsho

Khoom siv: PE

Daim ntawv thov: Hluav taws xob rwb thaiv tsev

Kev ntsuas hluav taws xob: 1KV

Tensile zog: 14Mpa

Xim: Cov neeg siv khoom xav tau

Daim ntawv pov thawj: ISO9001, CE, ROHS

Dimension: Raws li Kev Thov

Qauv: Muab cov qauv dawb

Kev siv: Kev tiv thaiv rwb thaiv tsev

MOQ: 1m

Khoom npe: Kub Muag Flexible Pvc X Tube Thaum tshav kub kub Shrink Daim kab xev Tsev Depot

Pob: Cartoon


Product Detail

Khoom cim npe

Flexible, tuab nplaum kab ob phab ntsa kub shrinkable raj yog tsim los ntawm co-extrusion ntawm polyolefin thiab kub-melt nplaum.Tsim los muab ob qho tib si rwb thaiv tsev thiab sealing rau cov khoom tiv thaiv.Siv los tiv thaiv bundles xov hlau thiab hlau raj tiv thaiv dej thiab ya raws.

Nta: Saj zawg zog, tuab nplaum lined rau daim ntawv cog lus rau ntau yam yas, roj hmab thiab hlau

Ua haujlwm kub: -45 ° C txog 125 ° C

Shrinking kub: pib ntawm 70 ° C, shrunk tag nrho ntawm 125 ° C

 

Lub npe Qauv Dub Xim Quantity/disk
1 KV &0.6 0.34 ib 0.37 ib 200
1 KV &0.8 0.30 Nws 0.34 ib 200
1 KV &1.0 0.16 0.18 200
1 KV &1.5 0.19 ib 0.20 ib 200
1 KV & 2.0 0.21 ib 0.24 ib 200
1 KV & 2.5 0.27 ib 0.29 ib 200
1 KV & 3.0 0.29 ib 0.35 Nws 200
1 KV &3.5 0.32 ib 0.38 ib 200
1 KV &4 0.36 ib 0.40 Nws 200
1 KV &4.5 0.40 Nws 0.46 ib 100
1 KV &5 0.46 ib 0.50 ib 100
1 KV &6 0.52 ib 0.58 ib 100
1 KV &7 0.54 ib 0.60 ib 100
1 KV &8 0.48 ib 0.48 ib 100
1 KV &10 0.58 ib 0.58 ib 100
1 KV &12 0.66 ib 0.66 ib 100
1 KV &14 0.88 ib 0.88 ib 100
1 KV &16 1.10 1.10 100
1 KV &18 1.50 ib 1.50 ib 100
1 KV & 20 1.70 ib 1.70 ib 100
1 KV & 22 1.90 ib 1.90 ib 100
1 KV & 25 2.40 Nws 2.40 Nws 25
1 KV &30 3.00 Nws 3.00 Nws 25
1 KV &35 3.60 ib 3.60 ib 25
1 KV & 40 4.40 Nws 4.40 Nws 25
1 KV &50 5.80 ib 5.80 ib 25
1 KV & 60 7.80 ib 7.80 ib 25
1 KV &70 8.20 Nws 8.20 Nws 25
1 KV &80 10.00 Nws 10.00 Nws 25
1 KV &90 12.20 Nws 12.20 Nws 25
1 KV &100 13.20 Nws 13.20 Nws 25
1 KV &120 16.60 Nws 16.60 Nws 25
1 KV &150 26.40 Nws 26.40 Nws 25
1 KV & 20 7.40 Nws 7.40 Nws 25
1 KV & 25 9.00 Nws 9.00 Nws 25
10 KV &30 10.00 Nws 10.00 Nws 25
10 KV & 40 11.00 Nws 11.00 Nws 25
10 KV &50 13.20 Nws 13.20 Nws 25
10 KV & 60 17.20 Nws 17.20 Nws 25
10 KV &70 21.00 Nws 21.00 Nws 25
10 KV &80 24.50 Nws 24.50 Nws 25
10 KV &90 26.40 Nws 26.40 Nws 25
10 KV &100 29.80 Nws 29.80 Nws 25
10 KV &120 32.00 Nws 32.00 Nws 25
3 5kv & 25 17.80 Nws 17.8 ib 20
3 5kv &30 22.00 Nws 22 20
3 5kv & 40 23.20 Nws 23.2 20
3 5kv &50 37.40 Nws 37.4 ib 20
3 5kv & 60 42.00 Nws 42 20
3 5kv &80 54.00 Nws 54 20
3 5kv &100 68.60 ib 68.6 ib 20

34134 qw


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom

    WhatsApp Online Sib Tham!