14-6AWG Uea Pa'a Pa'a Pa'a Pa'a Uea Uea
14-6AWG Ana Pa'a Pa'a Pa'a Pa'a Pa'a Pa'a Uea Ho'ohui
Nā kikoʻī
♦ ʻiʻo ʻiʻo: ERPP wela wela UL 94 v-2 pale ahi, papa, hoʻopololei maikaʻi ʻAʻole maʻalahi i ka ʻelemakule.
♦ Puna: kila kiʻekiʻe, kūpaʻa
♦ Nā hiʻohiʻona huahana: ka huina o ʻelima mau hiʻohiʻona, hiki ke maʻamau ke kala kūikawā, pili i ka 22 -10(AWG) hui pū ʻana o nā ʻano uea āpau o ka uea.
♦ Hoʻohana: kūpono no nā ʻano huahana uila āpau, nā mea hoʻohana wili uila hale, e like me ka hoʻohana hou, palekana, a hilinaʻi.
1. Peel uea kapa
2. E hoʻokomo i ka uea i loko a laila e hoʻopaʻa
MEA.NO. | (H) | (w) | (D) | NA UEA KUPONO | KULA |
(mm) | (mm) | (mm) | |||
P71 | 15 | 8.5 | 6.5 | MIN#20X1+#22X1 | Hinahina |
MAX#16X2 | |||||
P72 | 18 | 10 | 7.5 | MIN#20X3 | Polū |
MAX#16X3 | |||||
P73 | 20 | 11.5 | 9.5 | MIN#20X3 | 0 ka laulā |
MAX#16X3+#18X1 | |||||
P74 | 23.5 | 13.5 | 10.8 | MIN#14X1+#18X1 | Melemele |
MAX#14X4+#18X1 | |||||
P75 | 23.5 | 15.5 | 12.7 | MIN#14X2 | ʻulaʻula |
MAX#10X2+#12X2 |