Nai Puki Uila Aunoa/ Nai Nai Lei Kaumaha/ Sila Nailon

ʻO ka wehewehe pōkole:

Pōmaikaʻi: Hoʻihoʻi wikiwiki i nā kauoha ma lalo o US $1,000
$0.20/ekeMin.kauoha: 1 eke

ʻO ka hōʻailona maʻamau (Min. kauoha 100000 ʻeke)
Hoʻopili ʻia (Min. kauoha 100000 ʻeke)


Huahana Huahana

Huahana Huahana

Nānā nui
Nā kikoʻī koʻikoʻi
Kahi i kumu: Zhejiang, Kina Kapa inoa: YAONAN
Helu kumu hoʻohālike: YN-NBT001 ʻAno: Paʻa ponoʻī
Material: Nylon Hiʻona: Paʻa-Pā ahi, Paʻa-wela
ʻano: Kaha Kape kalakala Nā waihoʻoluʻu ma kāu noi
Hoʻohana: Hoʻoponopono i nā uwila Mahana hana: 280°C-300°C
Laʻana: Hāʻawi ʻOi aku ka ikaika: 120LBS/55KGS
Papa ahi: UL94V-2 palapala hōʻoia: CE CCC PAHS
Noi: Hoʻohana ʻia no ka hoʻopili ʻana i nā uwea, nā uwea, nā hana, nā mea kanu a i ʻole nā ​​​​mea ʻē aʻe
Hiki ke hoolako
Hiki ke hoolako
500000 ʻāpana / ʻāpana i kēlā me kēia lā
Hoʻopili a hāʻawi
Nā kikoʻī kikoʻī

1.Common Packing: 100pcs + Polybag + Lable + Export Carton

2.Customized Packing:Ma kāu noi
Awa

Ningbo a i ʻole Shanghai

Ka manawa o waena o ka hoʻomaka a i ka wā pau:
Nui (ʻeke) 1 - 2000 2001 - 10000 >10000
Ka manawa alakaʻi (lā) 7 20 E kūkākūkā ʻia

Hōʻike huahana

6~1 7

MEA.NO. LOA KA LAWE pūʻolo anawaenaE(mm) Min.loop ikaika tensile
3X90 3 5/8” 90 2.5 2-18 18 8
3X100 4″ 100 2.5 2-22 18 8
3X120 4 3/4” 120 2.5 2-30 18 8
3X140 5 1/2” 140 2.5 2-33 18 8
3X150 6″ 150 2.5 2-35 18 8
3X160 6 1/4” 160 2.5 2-40 18 8
3X200 8″ 200 2.5 3-50 18 8
4X200 8″ 200 3.6 3-50 40 18
4X220 8 5/8” 220 3.5 3-58 40 18
4X250 10″ 250 3.6 3-65 40 18
4X280 11” 280 3.5 3-70 40 18
4X300 11 5/8″ 300 3.6 3-80 40 18
5X120 4 3/4″ 120 4.8 3-24 50 22
5X180 7″ 180 4.8 3-42 50 22
5X190 7 1/2” 190 4.5 3-46 50 22
5X200 8″ 200 4.8 3-50 50 22
5X250 10″ 250 4.8 3-65 50 22
5X280 11” 280 4.5 3-70 50 22
5X300 12″ 300 4.8 3-82 50 22
5X350 13 3/4″ 350 4.8 3-90 50 22
5X380 15″ 380 4.8 3-102 50 22
5X400 15 3/4″ 400 4.8 3-105 50 22
8X200 8″ 200 7.2 3-50 120 55
8X250 10″ 250 7.2 4-63 120 55
8X270 10 5/8” 270 6 4-65 65 30
8X300 11 5/8″ 300 7.2 4-82 120 55
8X350 13 3/4″ 350 7.2 4-90 120 55
8X370 14 1/4″ 370 7.2 4-98 120 55
8X400 15 3/4″ 400 7.2 4-105 120 55
8X450 17 3/4″ 450 7.2 4-118 120 55
8X500 19 11/16″ 500 7.2 4-150 120 55
8X550 21.6 550 7.2 4-165 120 55
9X530 20 3/4” 530 9 8-155 175 80
9X550 21 1/16″ 550 9 8-160 175 80
9X600 23 5/8″ 600 9 8-170 175 80
9X650 25 9/16″ 650 9 8-190 175 80
9X700 27 1/2″ 700 9 10-205 175 80
9X760 30” 760 9 10-225 175 80
9X920 36 1/4″ 920 9 10-265 175 80
9X1020 40 1/6″ 1020 9 10-295 175 80
9X1150 45 1/4″ 1150 9 10-310 175 80
9X1200 47 1/5″ 1200 9 10-340 175 80
10X450 17 3/4” 450 10 10-125 200 91
10X500 19 11/16” 500 10 12-150 200 91

  • Mua:
  • Aʻe:

  • Nā Huahana Pili

    WhatsApp kamaʻilio pūnaewele!