Insulation tape Polyolefin Heat Shrink Tube

Incazelo emfushane:

Indawo yomsuka: Zhejiang, China

Igama lomkhiqizo: YAONAN

Inombolo Yemodeli:YN-HST001

Uhlobo:I-Insulation Sleeving

Impahla:PE

Isicelo:I-Electric Insulation

Amandla kagesi alinganiselwe: 1KV

Amandla Okuqina:14Mpa

Umbala:Imfuneko Yekhasimende

Isitifiketi: ISO9001,CE,ROHS

Ubukhulu: Ngokwesicelo ngasinye

Isampula:Nikeza Amasampula Ngokukhululeka

Ukusetshenziswa:I-Insulation Protection

I-MOQ: 1imitha

Igama lomkhiqizo:I-Hot Sale Flexible Pvc X Tube Heat Shrink Tape Home Depot

Iphakheji:Ikhathuni


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ishubhu enamathelayo enamathelayo eqinile enomugqa okabili wokushisa oncibilikayo yenziwa ngokukhipha ngokuhlanganyela kwe-polyolefin kanye ne-adhesive encibilikayo eshisayo.Idizayinelwe ukunikeza kokubili ukwahlukanisa nokuvala ama-athikili avikelwe.Isetshenziselwa ukuvikela izinyanda izintambo namashubhu ensimbi emanzini kanye nomswakama.

Izici: Inamathela eguquguqukayo, ewugqinsi ehlanganiswe ukuze ihlangane nezinhlobonhlobo zamapulasitiki, irabha nezinsimbi

Izinga lokushisa lokusebenza: -45°c kuya ku-125°c

Izinga lokushisa elinciphayo: liqala ku-70°c, linciphe ngokuphelele ku-125°c

 

Igama Imodeli Emnyama Umbala Ubuningi/idiski
1KV &0.6 0.34 0.37 200
1KV &0.8 0.30 0.34 200
1KV &1.0 0.16 0.18 200
1KV &1.5 0.19 0.20 200
1KV &2.0 0.21 0.24 200
1KV &2.5 0.27 0.29 200
1KV &3.0 0.29 0.35 200
1KV &3.5 0.32 0.38 200
1KV &4 0.36 0.40 200
1KV &4.5 0.40 0.46 100
1KV &5 0.46 0.50 100
1KV &6 0.52 0.58 100
1KV &7 0.54 0.60 100
1KV &8 0.48 0.48 100
1KV &10 0.58 0.58 100
1KV &12 0.66 0.66 100
1KV &14 0.88 0.88 100
1KV &16 1.10 1.10 100
1KV &18 1.50 1.50 100
1KV &20 1.70 1.70 100
1KV &22 1.90 1.90 100
1KV &25 2.40 2.40 25
1KV &30 3.00 3.00 25
1KV &35 3.60 3.60 25
1KV &40 4.40 4.40 25
1KV &50 5.80 5.80 25
1KV &60 7.80 7.80 25
1KV &70 8.20 8.20 25
1KV &80 10.00 10.00 25
1KV &90 12.20 12.20 25
1KV &100 13.20 13.20 25
1KV &120 16.60 16.60 25
1KV &150 26.40 26.40 25
1KV &20 7.40 7.40 25
1KV &25 9.00 9.00 25
10KV &30 10.00 10.00 25
10KV &40 11.00 11.00 25
10KV &50 13.20 13.20 25
10KV &60 17.20 17.20 25
10KV &70 21.00 21.00 25
10KV &80 24.50 24.50 25
10KV &90 26.40 26.40 25
10KV &100 29.80 29.80 25
10KV &120 32.00 32.00 25
35kV &25 17.80 17.8 20
35kV &30 22.00 22 20
35kV &40 23.20 23.2 20
35kV &50 37.40 37.4 20
35kV &60 42.00 42 20
35kV &80 54.00 54 20
35kV &100 68.60 68.6 20

34134 iqe


  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene

    Ingxoxo ye-WhatsApp Online!