Mtengo waposachedwa kwambiri wa Standard Eco-Friendly ip65 bokosi lamagetsi lopanda madzi
Modle kodi | Hole Quality | Kukula kwa Hole | IP | Gross Wight | Net Wight | Katoni Yabwino | Kukula kwa Carton |
RFB-RA 50×50 | 4 | 25 | 55 | 12.9 | 11.7 | 300 | 45.5 × 37.5 × 51 |
RFB-RA 80×50 | 4 | 25 | 55 | 13.1 | 11.8 | 240 | 53 × 35 × 62 |
RFB-RA 85×85×50 | 7 | 25 | 55 | 15.6 | 14.4 | 200 | 45 × 37 × 53 |
RFB-RA 100×100×70 | 7 | 25 | 65 | 13.9 | 12.5 | 100 | 57 × 46 × 35 |
RFB-RA 150×110×70 | 10 | 25 | 65 | 13.6 | 12.3 | 60 | 62 × 31.5 × 46.5 |
RFB-RA 150×150×70 | 8 | 25 | 65 | 15.6 | 14.3 | 60 | 79 × 31 × 46 |
RFB-RA 200×100×70 | 8 | 25 | 65 | 15.6 | 14.3 | 60 | 57 × 43 × 42 |
RFB-RA 200×155×80 | 10 | 36 | 65 | 13.3 | 12 | 40 | 64.5 × 40.5 × 41 |
RFB-RA 200×200×80 | 12 | 36 | 65 | 16 | 14.1 | 40 | 85 × 43 × 40.5 |
Kugwiritsa Ntchito Scenario