Insulation tepi ya Polyolefin Heat Shrink Tube

Kufotokozera Kwachidule:

Malo Ochokera: Zhejiang, China

Dzina la Brand: YAONAN

Nambala ya Model: YN-HST001

Mtundu: Insulation Sleeving

Zida:PE

Kugwiritsa ntchito: Electric Insulation

Mphamvu yamagetsi: 1KV

Mphamvu Yolimba: 14Mpa

Mtundu:Zofunika Makasitomala

Chitsimikizo: ISO9001,CE,ROHS

Dimension: Monga Pempho

Zitsanzo: Perekani Zitsanzo Kwaulere

Kugwiritsa ntchito: Chitetezo cha Insulation

MOQ: 1 mita

Dzina la malonda:Hot Sale Flexible Pvc X Tube Heat Shrink Tape Home Depot

Phukusi:Katuni


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zomata zopindika, zomata zomata pakhoma pawiri kutentha kwachubu amapangidwa ndi co-extrusion ya polyolefin ndi zomatira zotentha zosungunuka.Zapangidwa kuti zithandizire kutsekereza komanso kusindikiza pazinthu zotetezedwa.Amagwiritsidwa ntchito kuteteza mitolo mawaya ndi zitsulo machubu ku madzi ndi chinyezi.

Mawonekedwe: Zomata zosinthika, zomata zomangika kuti zigwirizane ndi mapulasitiki osiyanasiyana, mphira ndi zitsulo.

Kutentha kwa ntchito: -45°c mpaka 125°c

Kutsika kwa kutentha: kumayambira pa 70 ° C, kutsika kwathunthu pa 125 ° C

 

Dzina Chitsanzo Wakuda Mtundu Kuchuluka/disk
1 kV pa &0.6 0.34 0.37 200
1 kV pa &0.8 0.30 0.34 200
1 kV pa &1.0 0.16 0.18 200
1 kV pa &1.5 0.19 0.20 200
1 kV pa &2.0 0.21 0.24 200
1 kV pa &2.5 0.27 0.29 200
1 kV pa &3.0 0.29 0.35 200
1 kV pa &3.5 0.32 0.38 200
1 kV pa &4 0.36 0.40 200
1 kV pa &4.5 0.40 0.46 100
1 kV pa &5 0.46 0.50 100
1 kV pa &6 0.52 0.58 100
1 kV pa &7 0.54 0.60 100
1 kV pa &8 0.48 0.48 100
1 kV pa &10 0.58 0.58 100
1 kV pa &12 0.66 0.66 100
1 kV pa &14 0.88 0.88 100
1 kV pa &16 1.10 1.10 100
1 kV pa &18 1.50 1.50 100
1 kV pa &20 1.70 1.70 100
1 kV pa &22 1.90 1.90 100
1 kV pa &25 2.40 2.40 25
1 kV pa &30 3.00 3.00 25
1 kV pa &35 3.60 3.60 25
1 kV pa &40 4.40 4.40 25
1 kV pa &50 5.80 5.80 25
1 kV pa &60 7.80 7.80 25
1 kV pa &70 8.20 8.20 25
1 kV pa &80 10.00 10.00 25
1 kV pa &90 12.20 12.20 25
1 kV pa &100 13.20 13.20 25
1 kV pa &120 16.60 16.60 25
1 kV pa &150 26.40 26.40 25
1 kV pa &20 7.40 7.40 25
1 kV pa &25 9.00 9.00 25
10 kV &30 10.00 10.00 25
10 kV &40 11.00 11.00 25
10 kV &50 13.20 13.20 25
10 kV &60 17.20 17.20 25
10 kV &70 21.00 21.00 25
10 kV &80 24.50 24.50 25
10 kV &90 26.40 26.40 25
10 kV &100 29.80 29.80 25
10 kV &120 32.00 32.00 25
35 kV &25 17.80 17.8 20
35 kV &30 22.00 22 20
35 kV &40 23.20 23.2 20
35 kV &50 37.40 37.4 20
35 kV &60 42.00 42 20
35 kV &80 54.00 54 20
35 kV &100 68.60 68.6 20

Mtengo wa 34134


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo

    Macheza a WhatsApp Paintaneti!