1/2\” Npt Cable Gland Covers/ Cord Grip/ Pg7,Pg9,Pg13.5,Pg16 Cable Gland
Waehere tauira | Kounga Puka | Rahi Puka | IP | Wight Gross | Wight Net | Kaata Kounga | Ahu Kaata |
RFB-RA 50×50 | 4 | 25 | 55 | 12.9 | 11.7 | 300 | 45.5×37.5×51 |
RFB-RA 80×50 | 4 | 25 | 55 | 13.1 | 11.8 | 240 | 53×35×62 |
RFB-RA 85×85×50 | 7 | 25 | 55 | 15.6 | 14.4 | 200 | 45×37×53 |
RFB-RA 100×100×70 | 7 | 25 | 65 | 13.9 | 12.5 | 100 | 57×46×35 |
RFB-RA 150×110×70 | 10 | 25 | 65 | 13.6 | 12.3 | 60 | 62×31.5×46.5 |
RFB-RA 150×150×70 | 8 | 25 | 65 | 15.6 | 14.3 | 60 | 79×31×46 |
RFB-RA 200×100×70 | 8 | 25 | 65 | 15.6 | 14.3 | 60 | 57×43×42 |
RFB-RA 200×155×80 | 10 | 36 | 65 | 13.3 | 12 | 40 | 64.5×40.5×41 |
RFB-RA 200×200×80 | 12 | 36 | 65 | 16 | 14.1 | 40 | 85×43×40.5 |
Q1: He wheketere koe, he kamupene hokohoko ranei
A1: He wheketere matou, ka taea e matou te kii ko to maatau utu he tuatahi-ringa, he tino iti me te whakataetae.
Q2: He pehea te mahi a to wheketere mo te mana kounga?
A2: Ko nga hua katoa ka 100% te tirotiro i mua i te tuku.
Q3: Ahea e taea ai e au te utu?
A3: I te nuinga o nga wa ka whakahuahia e matou i roto i nga haora 24 i muri i to maatau patai.
Q4: Me pehea e whiwhi ai ahau i tetahi tauira?
A4: Mena kaore e taea e koe te hoko i a maatau hua i to rohe, ka tukuna atu e matou he tauira ki a koe.Ka utua e koe he utu tauira me nga utu kaipuke katoa e pa ana. Ko te utu tuku utu ka whakawhirinaki ki te nui o nga tauira.