Bindigogin Cable Ta atomatik / Babban Haɗin Zif / Hatimin Nylon

Takaitaccen Bayani:

Fa'idodin: Maido da sauri akan umarni ƙarƙashin $1,000 US
$0.20/bagMin.oda: 1 bag

Tambari na musamman (min. oda jakunkuna 100000)
Marufi na musamman (min. odar jakunkuna 100000)


Cikakken Bayani

Tags samfurin

Dubawa
Mahimman bayanai
Wurin Asalin: Zhejiang, China Sunan Alama: YAONAN
Lambar Samfura: YN-NBT001 Nau'in: Kulle kai
Abu: Nailan Siffa: Flamme-Retardant, Heat-Resistant
Siffar: Tafi Ko Tef Launi Launuka Akan Buƙatunku
Amfani: Gyara The Cables Yanayin Aiki: 280°C-300°C
Misali: Bayar Ƙarfin Ƙarfafawa: 120LBS/55KGS
Ajin harshen wuta: Saukewa: UL94V-2 Takaddun shaida: CE CCC PAHS
Aikace-aikace: Ana amfani da su Don Haɗa igiyoyi, Wayoyi, Gudanarwa, Tsirrai ko Waninsu
Ƙarfin Ƙarfafawa
Ƙarfin Ƙarfafawa
500000 Pieces/Kashi kowace rana
Marufi & bayarwa
Cikakkun bayanai

1.Common Packing: 100pcs + Polybag + Lable + Export Carton

2.Customized Packing:Akan buƙatar ku
Port

Ningbo ko Shanghai

Lokacin jagora:
Yawan (jakunkuna) 1 - 2000 2001-10000 > 10000
Lokacin jagora (kwanaki) 7 20 Don a yi shawarwari

Bayanin Samfura

6 ~ 1 7

ITEM.NO. TSORO FADA Daure diamitaE(mm) Min. madauki ƙarfi
3x90 3 5/8” 90 2.5 2-18 18 8
3X100 4" 100 2.5 2-22 18 8
3X120 4 3/4” 120 2.5 2-30 18 8
3x140 5 1/2" 140 2.5 2-33 18 8
3x150 6 ″ 150 2.5 2-35 18 8
3x160 6 1/4” 160 2.5 2-40 18 8
3x200 8 ″ 200 2.5 3-50 18 8
4x200 8 ″ 200 3.6 3-50 40 18
4x220 8 5/8” 220 3.5 3-58 40 18
4x250 10" 250 3.6 3-65 40 18
4x280 11” 280 3.5 3-70 40 18
4x300 11 5/8" 300 3.6 3-80 40 18
5x120 4 3/4" 120 4.8 3-24 50 22
5x180 7" 180 4.8 3-42 50 22
5x190 7 1/2” 190 4.5 3-46 50 22
5x200 8 ″ 200 4.8 3-50 50 22
5x250 10" 250 4.8 3-65 50 22
5x280 11” 280 4.5 3-70 50 22
5x300 12" 300 4.8 3-82 50 22
5x350 13 3/4" 350 4.8 3-90 50 22
5x380 15 ″ 380 4.8 3-102 50 22
5x400 15 3/4" 400 4.8 3-105 50 22
8x200 8 ″ 200 7.2 3-50 120 55
8x250 10" 250 7.2 4-63 120 55
8x270 10 5/8" 270 6 4-65 65 30
8x300 11 5/8" 300 7.2 4-82 120 55
8x350 13 3/4" 350 7.2 4-90 120 55
8x370 14 1/4" 370 7.2 4-98 120 55
8x400 15 3/4" 400 7.2 4-105 120 55
8x450 17 3/4" 450 7.2 4-118 120 55
8x500 19 11/16" 500 7.2 4-150 120 55
8x550 21.6 550 7.2 4-165 120 55
9x530 20 3/4” 530 9 8-155 175 80
9x550 21 1/16" 550 9 8-160 175 80
9x600 23 5/8" 600 9 8-170 175 80
9x650 25 9/16" 650 9 8-190 175 80
9x700 27 1/2" 700 9 10-205 175 80
9x760 30” 760 9 10-225 175 80
9x920 36 1/4" 920 9 10-265 175 80
9X1020 40 1/6 " 1020 9 10-295 175 80
9x1150 45 1/4" 1150 9 10-310 175 80
9X1200 47 1/5" 1200 9 10-340 175 80
10X450 17 3/4” 450 10 10-125 200 91
10X500 19 11/16” 500 10 12-150 200 91

  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka

    WhatsApp Online Chat!